А.Винокуров. Серия "Энциклопедия блочных шифров".
S1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 14 | 4 | 13 | 1 | 2 | 15 | 11 | 8 | 3 | 10 | 6 | 12 | 5 | 9 | 0 | 7 |
1 | 0 | 15 | 7 | 4 | 14 | 2 | 13 | 1 | 10 | 6 | 12 | 11 | 9 | 5 | 3 | 8 |
2 | 4 | 1 | 14 | 8 | 13 | 6 | 2 | 11 | 15 | 12 | 9 | 7 | 3 | 10 | 5 | 0 |
3 | 15 | 12 | 8 | 2 | 4 | 9 | 1 | 7 | 5 | 11 | 3 | 14 | 10 | 0 | 6 | 13 |
S2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 15 | 1 | 8 | 14 | 6 | 11 | 3 | 4 | 9 | 7 | 2 | 13 | 12 | 0 | 5 | 10 |
1 | 3 | 13 | 4 | 7 | 15 | 2 | 8 | 14 | 12 | 0 | 1 | 10 | 6 | 9 | 11 | 5 |
2 | 0 | 14 | 7 | 11 | 10 | 4 | 13 | 1 | 5 | 8 | 12 | 6 | 9 | 3 | 2 | 15 |
3 | 13 | 8 | 10 | 1 | 3 | 15 | 4 | 2 | 11 | 6 | 7 | 12 | 0 | 5 | 14 | 9 |
S3 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 10 | 0 | 9 | 14 | 6 | 3 | 15 | 5 | 1 | 13 | 12 | 7 | 11 | 4 | 2 | 8 |
1 | 13 | 7 | 0 | 9 | 3 | 4 | 6 | 10 | 2 | 8 | 5 | 14 | 12 | 11 | 15 | 1 |
2 | 13 | 6 | 4 | 9 | 8 | 15 | 3 | 0 | 11 | 1 | 2 | 12 | 5 | 10 | 14 | 7 |
3 | 1 | 10 | 13 | 0 | 6 | 9 | 8 | 7 | 4 | 15 | 14 | 3 | 11 | 5 | 2 | 12 |
S4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 7 | 13 | 14 | 3 | 0 | 6 | 9 | 10 | 1 | 2 | 8 | 5 | 11 | 12 | 4 | 15 |
1 | 13 | 8 | 11 | 5 | 6 | 15 | 0 | 3 | 4 | 7 | 2 | 12 | 1 | 10 | 14 | 9 |
2 | 10 | 6 | 9 | 0 | 12 | 11 | 7 | 13 | 15 | 1 | 3 | 14 | 5 | 2 | 8 | 4 |
3 | 3 | 15 | 0 | 6 | 10 | 1 | 13 | 8 | 9 | 4 | 5 | 11 | 12 | 7 | 2 | 14 |
S5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 2 | 12 | 4 | 1 | 7 | 10 | 11 | 6 | 8 | 5 | 3 | 15 | 13 | 0 | 14 | 9 |
1 | 14 | 11 | 2 | 12 | 4 | 7 | 13 | 1 | 5 | 0 | 15 | 10 | 3 | 9 | 8 | 6 |
2 | 4 | 2 | 1 | 11 | 10 | 13 | 7 | 8 | 15 | 9 | 12 | 5 | 6 | 3 | 0 | 14 |
3 | 11 | 8 | 12 | 7 | 1 | 14 | 2 | 13 | 6 | 15 | 0 | 9 | 10 | 4 | 5 | 3 |
S6 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 12 | 1 | 10 | 15 | 9 | 2 | 6 | 8 | 0 | 13 | 3 | 4 | 14 | 7 | 5 | 11 |
1 | 10 | 15 | 4 | 2 | 7 | 12 | 9 | 5 | 6 | 1 | 13 | 14 | 0 | 11 | 3 | 8 |
2 | 9 | 14 | 15 | 5 | 2 | 8 | 12 | 3 | 7 | 0 | 4 | 10 | 1 | 13 | 11 | 6 |
3 | 4 | 3 | 2 | 12 | 9 | 5 | 15 | 10 | 11 | 14 | 1 | 7 | 6 | 0 | 8 | 13 |
S7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 4 | 11 | 2 | 14 | 15 | 0 | 8 | 13 | 3 | 12 | 9 | 7 | 5 | 10 | 6 | 1 |
1 | 13 | 0 | 11 | 7 | 4 | 9 | 1 | 10 | 14 | 3 | 5 | 12 | 2 | 15 | 8 | 6 |
2 | 1 | 4 | 11 | 13 | 12 | 3 | 7 | 14 | 10 | 15 | 6 | 8 | 0 | 5 | 9 | 2 |
3 | 6 | 11 | 13 | 8 | 1 | 4 | 10 | 7 | 9 | 5 | 0 | 15 | 14 | 2 | 3 | 12 |
S8 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
0 | 13 | 2 | 8 | 4 | 6 | 15 | 11 | 1 | 10 | 9 | 3 | 14 | 5 | 0 | 12 | 7 |
1 | 1 | 15 | 13 | 8 | 10 | 3 | 7 | 4 | 12 | 5 | 6 | 11 | 0 | 14 | 9 | 2 |
2 | 7 | 11 | 4 | 1 | 9 | 12 | 14 | 2 | 0 | 6 | 10 | 13 | 15 | 3 | 5 | 8 |
3 | 2 | 1 | 14 | 7 | 4 | 10 | 8 | 13 | 15 | 12 | 9 | 0 | 3 | 5 | 6 | 11 |
i | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
S1,i | 14 | 0 | 4 | 15 | 13 | 7 | 1 | 4 | 2 | 14 | 15 | 2 | 11 | 13 | 8 | 1 | 3 | 10 | 10 | 6 | 6 | 12 | 12 | 11 | 5 | 9 | 9 | 5 | 0 | 3 | 7 | 8 |
S2,i | 15 | 3 | 1 | 13 | 8 | 4 | 14 | 7 | 6 | 15 | 11 | 2 | 3 | 8 | 4 | 14 | 9 | 12 | 7 | 0 | 2 | 1 | 13 | 10 | 12 | 6 | 0 | 9 | 5 | 11 | 10 | 5 |
S3,i | 10 | 13 | 0 | 7 | 9 | 0 | 14 | 9 | 6 | 3 | 3 | 4 | 15 | 6 | 5 | 10 | 1 | 2 | 13 | 8 | 12 | 5 | 7 | 14 | 11 | 12 | 4 | 11 | 2 | 15 | 8 | 1 |
S4,i | 7 | 13 | 13 | 8 | 14 | 11 | 3 | 5 | 0 | 6 | 6 | 15 | 9 | 0 | 10 | 3 | 1 | 4 | 2 | 7 | 8 | 2 | 5 | 12 | 11 | 1 | 12 | 10 | 4 | 14 | 15 | 9 |
S5,i | 2 | 14 | 12 | 11 | 4 | 2 | 1 | 12 | 7 | 4 | 10 | 7 | 11 | 13 | 6 | 1 | 8 | 5 | 5 | 0 | 3 | 15 | 15 | 10 | 13 | 3 | 0 | 9 | 14 | 8 | 9 | 6 |
S6,i | 12 | 10 | 1 | 15 | 10 | 4 | 15 | 2 | 9 | 7 | 2 | 12 | 6 | 9 | 8 | 5 | 0 | 6 | 13 | 1 | 3 | 13 | 4 | 14 | 14 | 0 | 7 | 11 | 5 | 3 | 11 | 8 |
S7,i | 4 | 13 | 11 | 0 | 2 | 11 | 14 | 7 | 15 | 4 | 0 | 9 | 8 | 1 | 13 | 10 | 3 | 14 | 12 | 3 | 9 | 5 | 7 | 12 | 5 | 2 | 10 | 15 | 6 | 8 | 1 | 6 |
S8,i | 13 | 1 | 2 | 15 | 8 | 13 | 4 | 8 | 6 | 10 | 15 | 3 | 11 | 7 | 1 | 4 | 10 | 12 | 9 | 5 | 3 | 5 | 14 | 11 | 5 | 0 | 0 | 14 | 12 | 9 | 7 | 2 |
i | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
S1,i | 4 | 15 | 1 | 12 | 14 | 8 | 8 | 2 | 13 | 4 | 6 | 9 | 2 | 1 | 11 | 7 | 15 | 5 | 12 | 11 | 9 | 3 | 7 | 14 | 3 | 10 | 10 | 0 | 5 | 6 | 0 | 13 |
S2,i | 0 | 13 | 14 | 8 | 7 | 10 | 11 | 1 | 10 | 3 | 4 | 15 | 13 | 4 | 1 | 2 | 5 | 11 | 8 | 6 | 12 | 7 | 6 | 12 | 9 | 0 | 3 | 5 | 2 | 14 | 15 | 9 |
S3,i | 13 | 1 | 6 | 10 | 4 | 13 | 9 | 0 | 8 | 6 | 15 | 9 | 3 | 8 | 0 | 7 | 11 | 4 | 1 | 15 | 2 | 14 | 12 | 3 | 5 | 11 | 10 | 5 | 14 | 2 | 7 | 12 |
S4,i | 10 | 3 | 6 | 15 | 9 | 0 | 0 | 6 | 12 | 10 | 11 | 1 | 7 | 13 | 13 | 8 | 15 | 9 | 1 | 4 | 3 | 5 | 14 | 11 | 5 | 12 | 2 | 7 | 8 | 2 | 4 | 14 |
S5,i | 4 | 11 | 2 | 8 | 1 | 12 | 11 | 7 | 10 | 1 | 13 | 14 | 7 | 2 | 8 | 13 | 15 | 6 | 9 | 15 | 12 | 0 | 5 | 9 | 6 | 10 | 3 | 4 | 0 | 5 | 14 | 3 |
S6,i | 9 | 4 | 14 | 3 | 15 | 2 | 5 | 12 | 2 | 9 | 8 | 5 | 12 | 15 | 3 | 10 | 7 | 11 | 0 | 14 | 4 | 1 | 10 | 7 | 1 | 6 | 13 | 0 | 11 | 8 | 6 | 13 |
S7,i | 1 | 6 | 4 | 11 | 11 | 13 | 13 | 8 | 12 | 1 | 3 | 4 | 7 | 10 | 14 | 7 | 10 | 9 | 15 | 5 | 6 | 0 | 8 | 15 | 0 | 14 | 5 | 2 | 9 | 3 | 2 | 12 |
S8,i | 7 | 2 | 11 | 1 | 4 | 14 | 1 | 7 | 9 | 4 | 12 | 10 | 14 | 8 | 2 | 13 | 0 | 15 | 6 | 12 | 10 | 9 | 13 | 0 | 15 | 3 | 3 | 5 | 5 | 6 | 8 | 11 |
[Список алгоритмов] [Основные характеристики] [Структура алгоритма] [Битовые перестановки] [Функция шифрования] [Узлы замен] [Ключевые элементы] [Историческая справка]
[Начало осмотра] [Что нового] [Статьи] [Выпуски в "Байтах"] [Что скачать] [Криптоалгоритмы] [Глоссарий] [Ссылки] [Гостевая книга] [Форум] [Напиши мне]
Подготовлено 24.02.01. (c) 2001 Андрей Винокуров.